<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product News Archive - adiungo</title>
	<atom:link href="https://adiungo.eu/category/product-news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>we connect technology ...</description>
	<lastBuildDate>Tue, 25 Nov 2025 10:06:25 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://adiungo.eu/wp-content/uploads/cropped-base_icon_white_background-32x32.jpg</url>
	<title>Product News Archive - adiungo</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NetQuest SNS2000: Network Visibility Cybersecurity for Tier 1 Provider</title>
		<link>https://adiungo.eu/netquest-sns2000-network-visibility-cybersecurity-tier1/</link>
					<comments>https://adiungo.eu/netquest-sns2000-network-visibility-cybersecurity-tier1/#respond</comments>
		
		<dc:creator><![CDATA[Gisela Obermayer]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 10:00:01 +0000</pubDate>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[AI-powered threat detection]]></category>
		<category><![CDATA[cyber threat hunting]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[hyperscale monitoring]]></category>
		<category><![CDATA[Network visibility]]></category>
		<category><![CDATA[SNS2000]]></category>
		<category><![CDATA[Streaming Network Sensors]]></category>
		<category><![CDATA[telecommunications security]]></category>
		<guid isPermaLink="false">https://adiungo.eu/?p=2040</guid>

					<description><![CDATA[<p>NetQuest SNS2000 Streaming Network Sensor for network visibility cybersecurity infrastructure</p>
<p>Der Beitrag <a href="https://adiungo.eu/netquest-sns2000-network-visibility-cybersecurity-tier1/">NetQuest SNS2000: Network Visibility Cybersecurity for Tier 1 Provider</a> erschien zuerst auf <a href="https://adiungo.eu">adiungo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adiungo.eu/netquest-sns2000-network-visibility-cybersecurity-tier1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NetQuest adds JA4+ Fingerprinting Capabilities for Advanced Cyber Threat Detection and Encrypted Traffic Analysis</title>
		<link>https://adiungo.eu/netquest-enhances-cyber-defense-with-ja4-fingerprinting-for-encrypted-traffic-analysis/</link>
					<comments>https://adiungo.eu/netquest-enhances-cyber-defense-with-ja4-fingerprinting-for-encrypted-traffic-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Gisela Obermayer]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 13:46:08 +0000</pubDate>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Cyber threat detection]]></category>
		<category><![CDATA[Encrypted traffic analysis]]></category>
		<category><![CDATA[JA4+ fingerprinting]]></category>
		<category><![CDATA[Network visibility]]></category>
		<category><![CDATA[TLS fingerprinting]]></category>
		<guid isPermaLink="false">https://adiungo.eu/?p=1924</guid>

					<description><![CDATA[<p>NetQuest integrates advanced JA4+ fingerprinting into its SNS product line, enabling security teams to detect threats in encrypted traffic at terabit scale without compromising data privacy. This enhancement provides critical visibility for government defense and telco security operations.</p>
<p>Der Beitrag <a href="https://adiungo.eu/netquest-enhances-cyber-defense-with-ja4-fingerprinting-for-encrypted-traffic-analysis/">NetQuest adds JA4+ Fingerprinting Capabilities for Advanced Cyber Threat Detection and Encrypted Traffic Analysis</a> erschien zuerst auf <a href="https://adiungo.eu">adiungo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adiungo.eu/netquest-enhances-cyber-defense-with-ja4-fingerprinting-for-encrypted-traffic-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DiCon Showcases Revolutionary 1024&#215;1024 Optical Switch at OFC 2025</title>
		<link>https://adiungo.eu/dicon-unveils-industry-leading-1024x1024-optical-switch-adiungo/</link>
					<comments>https://adiungo.eu/dicon-unveils-industry-leading-1024x1024-optical-switch-adiungo/#respond</comments>
		
		<dc:creator><![CDATA[Gisela Obermayer]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 12:41:51 +0000</pubDate>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[AI Networks]]></category>
		<category><![CDATA[Cyber Security & Monitoring]]></category>
		<category><![CDATA[Data Center Interconnect]]></category>
		<category><![CDATA[Dicon`s 1024x1024 optical switch MEMS]]></category>
		<category><![CDATA[Network Test Automation]]></category>
		<category><![CDATA[Optical Network Management]]></category>
		<category><![CDATA[Quantum Coumminication & Computing]]></category>
		<guid isPermaLink="false">https://adiungo.eu/?p=1915</guid>

					<description><![CDATA[<p>DiCon Fiberoptics has introduced its groundbreaking 1024x1024 Optical Switching System (OSS) at OFC 2025, representing the pinnacle of their MEMS-based optical switching technology. With a compact 6U form factor, industry-leading performance, and support for applications ranging from cyber security to quantum communications, this new switch stands to revolutionize high-capacity network infrastructure. Learn more about how this technology advancement is addressing the most demanding networking challenges...</p>
<p>Der Beitrag <a href="https://adiungo.eu/dicon-unveils-industry-leading-1024x1024-optical-switch-adiungo/">DiCon Showcases Revolutionary 1024&#215;1024 Optical Switch at OFC 2025</a> erschien zuerst auf <a href="https://adiungo.eu">adiungo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adiungo.eu/dicon-unveils-industry-leading-1024x1024-optical-switch-adiungo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DiCon&#8217;s High-Capacity Optical Switching</title>
		<link>https://adiungo.eu/high-capacity-optical-switching-dicon-oss-series/</link>
					<comments>https://adiungo.eu/high-capacity-optical-switching-dicon-oss-series/#respond</comments>
		
		<dc:creator><![CDATA[Gisela Obermayer]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 19:23:00 +0000</pubDate>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Advanced Optical Switching]]></category>
		<category><![CDATA[Large Scale Operations]]></category>
		<guid isPermaLink="false">https://adiungo.eu/?p=1287</guid>

					<description><![CDATA[<p>DiCon's High-Capacity Optical Switches: Powering Next-Generation Network Infrastructure<br />
DiCon Fiberoptics, a pioneer in optical technology since 1986, introduces its flagship high-capacity optical switching systems - the OSS 384x384 and OSS 600x600. These cutting-edge switches represent the pinnacle of optical switching technology, offering unparalleled performance and reliability for demanding network applications.</p>
<p>Der Beitrag <a href="https://adiungo.eu/high-capacity-optical-switching-dicon-oss-series/">DiCon&#8217;s High-Capacity Optical Switching</a> erschien zuerst auf <a href="https://adiungo.eu">adiungo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adiungo.eu/high-capacity-optical-switching-dicon-oss-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Network Visibility Solution SNS750</title>
		<link>https://adiungo.eu/network-visibility-solutions-for-security-monitoring-netquest-sns750/</link>
					<comments>https://adiungo.eu/network-visibility-solutions-for-security-monitoring-netquest-sns750/#respond</comments>
		
		<dc:creator><![CDATA[Gisela Obermayer]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 18:24:00 +0000</pubDate>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Enriched Flow Data Generation for Extreme Scale Threat Hunting]]></category>
		<category><![CDATA[Streaming Network Sensors]]></category>
		<guid isPermaLink="false">https://adiungo.eu/?p=1259</guid>

					<description><![CDATA[<p>NetQuest SNS750: Advanced Network Visibility for Enhanced Security Monitoring<br />
In today's rapidly evolving cybersecurity landscape, organizations face unprecedented challenges in maintaining visibility across their expanding networks. NetQuest's Streaming Network Sensor (SNS750) emerges as a powerful solution for security teams seeking enhanced network visibility and threat detection capabilities.</p>
<p>Der Beitrag <a href="https://adiungo.eu/network-visibility-solutions-for-security-monitoring-netquest-sns750/">Network Visibility Solution SNS750</a> erschien zuerst auf <a href="https://adiungo.eu">adiungo</a>.</p>
]]></description>
		
					<wfw:commentRss>https://adiungo.eu/network-visibility-solutions-for-security-monitoring-netquest-sns750/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
